Ubuntu
Mexico
LOT #105454A
Quality Control Analysis
Purity Test Results
Passed
Potency Test Results
Warning
Activity Test Results
Passed
Purity Test Results
Certificate of Analysis
Enzymology Research Center
323 West Street North
Phone: (218) 943 9127 | Fax: (218) 943 9128 | Email: info@ercenzymes.com
Description | Specification | Result | Method |
---|---|---|---|
Color | Off White | Off White | Visual |
Odor | Mild/ Pleasant | Mild/Pleasant | Organoleptic |
Taste | Mild/Pleasant | Mild/ Pleasant | Organoleptic |
Texture | Fine Powder | Fine Powder | Organoleptic |
Moisture | NMT 10% | 4.11% | Ohaus MB-45 |
Mesh Size | NLT 80% Through US # 80 | 84.18⁰ | USP <786> |
Activity** | NLT 66.66B CFU/GM | 203B CFU/GM | Enumeration |
Coliforms | <100 CFU/GM | <100 CFU/GM | AOAC 991.14 |
E. Coli | Negative/10GM | Negative/10GM | AOAC 991.14 |
Total Plate Count | <10,000 CFU/GM | N/A | AOAC 990.12/ AOAC 2015.13 |
Yeast | <1,000 CFU/GM | <100 CFU/GM | AOAC 997.02/AOAC 2014.05 |
Mold | <1,000 CFU/GM | <100 CFU/GM | AOAC 997.02/AOAC 2014.05 |
Entero | <100 CFU/GM | <100 CFU/GM | AOAC 2003.01 |
Salmonella*** | Negative/GM | N/A | BAM Ch. 5/AOAC 2011.03 |
Staph aurcus | Negative/10GM | N/A | AOAC 2003.07 |
CAP | N/A | N/A | LC-MS/MS |
Lead | N/A | N/A | AOAC 2013.06 |
Arsenic | N/A | N/A | AOAC 2013.06 |
Cadmium | N/A | N/A | AOAC 2013.06 |
Mercury | N/A | N/A | AOAC 2013.06 |
Ingredients
Ingredients | Specifications per Capsule | Ingredients | Specifications per Capsule |
---|---|---|---|
L. acidophius (LA-1) | 10 Billion CFU | MCC (Comprecel M112) | Other Ingredient |
B. lactis (BL-04) | 10 Billion CFU | Pirosil | Other Ingredient |
L. rhamnosus (LR-32) | 2 Billion CFU | GRACE Syloid 63 | Other Ingredient |
L.paracasci (LPC-37) | 5 Billion CFU | Hubersorb 600 | Other Ingredient |
B. lactis (Bi-07) | 3 Billion CFU | Sunflower Lecithin (Giralec) (Liquid) | Other Ingredient |
Sodium Alginate (Nalgin 600) | Other Ingredient | Oleic Acid | Other Ingredient |
Trisodium Phosphate | Other Ingredient | Magnesium Stearate | Other Ingredient |
Ascorbic Acid | Other Ingredient |